Kids Chewable Multi-Vitamin
Sku: MAR015
Mfg:
InVite Health
List Price: $18.95
Discount: $3.79 (20%)
Your Price: $15.16
Ensure your child receives adequate nutrition by complementing their diet with InVite® for Kids Multi Vitamin. It provides advanced multi vitamin and mineral support for children with appropriate amounts of beneficial and extremely safe food antioxidants.
Pill Size
Supplement Facts
As a dietary supplement, take one (1) packet [2 chewable tablets] once a day with a meal.
Other Ingredients: Evaporated cane juice, honey crystals, cellulose, natural flavor, lecithin, stearic acid, magnesium stearate, and natural color.
| Supplement Facts |
| Serving size: 2 tablets |
| Servings Per Container: 30 |
| |
| Amount Per Serving | % Daily Value |
| |
| Vitamin A (as mixed carotenoids from D. salina and ***CaroCare® from natural beta carotene) | 5000 IU | - |
| Vitamin C (ascorbic acid) | 60 mg | - |
| Calcium (as calcium citrate malate) | 50 mg | - |
| Vitamin D (cholecalciferal) | 400 IU | - |
| Vitamin E (as d-alpha and mixed tocopherols) | 30 IU | - |
| Thiamin (Vitamin B-1) | 1.5 mg | - |
| (as thiamine mononitride) | - | - |
| Riboflavin (Vitamin B-2) | 1.7 mg | - |
Niacin (Vitamin B-3) (as niacinamide) | 20 mg | - |
| Vitamin B-6 (as pyridoxine HCL) | 1 mg | - |
| Folate (as folic acid) | 400 mcg | - |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | - |
| Biotin | 40 mcg | - |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | - |
| Iodine (from kelp) | 150 mcg | - |
| Magnesium (as magnesium citrate) | 50 mg | - |
| Zinc (zinc gluconate, oxide) | 8 mg | - |
| Copper (from oxide) | 0.8 mg | - |
| Selenium (from yeast) | 15 mcg | - |
| Manganese (from amino acid chelate) | 50 mcg | - |
| Chromium (from amino acid chelate) | 10 mcg | - |
| Choline (as choline bitartrate) | 10 mcg | * |
| Inositol | 10 mcg | * |
| Lutein (as FloraGlo® from natural marigold flowers) | 50 mcg | * |
| Zeaxonthin (as FloraGlo® from natural marigold flowers) | 220 mcg | * |
Lycopene (as Lycomato® from natural tomato extract) | 50 mcg | * |
| |
| * Daily value(DV) not established |
| Percent DV are based on a 2000 calorie diet. |
"