InVite Multi-Vitamin
Sku: MAR020
List Price: $49.95
Discount: $9.99 (20%)
Your Price: $39.96
Buy More Save More:
| buy 3+ |
@ $33.31 |
save 33.33% |
Details
Scientific research strongly supports the need for daily nutrients for your body to function. Many of these we cannot produce, but must obtain from our diet. The aging process, stress, the use of medication, disease states, and exposure to environmental toxins depletes these vital nutrients making supplementation crucial. Therefore, supplementing with these nutrients is required for protecting your healthspan and maximizing your lifespan. Nutritionists, medical doctors, pharmacists, and other health professionals often recommend a nutritional supplement regimen as the cornerstone to any health program.
This program must include a broad spectrum daily multi vitamin, mineral-antioxidant supplement. Introducing the most effective and comprehensive multi formula on the market today! The ultimate in multi vitamin technology. Evidence-based nutrients in an advanced delivery system for better digestion and absorption. Vitamins and minerals rich in antioxidant support including Lyc-O-Mato® Lycopene®, FloraGlo® Lutein, Zanthin® Astaxanthin, Mixed Tocopherols and Tocomin® Tocotrienols, Coenzyme Q10, Alpha-Carotene, Gamma- Carotene, and Citrus Bioflavonoid Complex.
Pill Size
Supplement Facts
As a dietary supplement, take two (2) tablets and one (1) liquid filled vegetarian Licaps® capsule per day; taken with a meal.
Other Ingredients: Microcrystalline cellulose, vegetable stearine, magnesium stearate, natural protein coating. Soybean Oil, Beeswax.
Supplement Facts| Serving size: 2 tablets |
| Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
|---|
| Vitamin C (as Ester C® calcium ascorbate) | 200 mg | - |
Thiamin (Vitamin B-1) (as thiamine HCL) | 50 mg | - |
| Riboflavin (Vitamin B-2) | 50 mg | - |
Niacin (Vitamin B-3) (as niacinamide) | 50 mg | - |
| Vitamin B-6 (as pyridoxine HCL) | 50 mg | - |
| Folate (as folic acid) | 400 mcg | - |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | - |
| Biotin | 100 mcg | - |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | - |
| Calcium (as calcium citrate, Ester C®, calcium ascorbate) | 60 mg | - |
| Iodine (from kelp) | 150 mcg | - |
| Magnesium (as magnesium citrate) | 30 mg | - |
| Zinc (as Biokey® zinc chelate) | 15 mg | - |
| Copper (as Biokey® copper chelate) | 1.5 mg | - |
| Manganese (as Biokey® manganese chelate) | 1 mg | - |
| Chromium (as Biokey® chromium chelate) | 200 mcg | - |
| Molybdenum (as Biokey® molybdenum chelate) | 75 mcg | - |
| Potassium (as potassium complex) | 1 mg | ** |
| Boron (as Biokey® boron chelate) | 5 mg | * |
| Choline (as choline bitartrate) | 50 mg | * |
Citrus bioflavonoid complex [50% total bioflavonoids (20 mg)] typical profile: | 40 mg | - |
| (to equal 50% total bioflavonoids) | - | - |
| Flavanone (hesperidin) | 14 mg | - |
| Flavonones (naringin, naringenin 7-B-rutinoside and others) | 5.6 mg | - |
| Flavonois, flavones and related phenolic compounds | 0.4 mg | - |
| Inositol | 50 mg | * |
| PABA (para-aminobenzoic acid) | 50 mg | * |
| Rutin (dimorphandra mollis)(seeds) | 40 mg | * |
| Silicon | 2 mg | * |
| Sulphur (colloidal) | 5 mg | * |
| Vanadium (as Biokey® vanadium chelate) | 10 mcg | * |
| *Daily Value Not Established |
Other Ingredients: Microcrystalline cellulose, vegetable stearine, magnesium stearate, natural protein coating. - Ester C is a licensed trademark of Inter-Cal Corporation and is manufactured under US Patent #4,822,816. - Biokey is a registered trademark of Chelated Minerals International. Biokey Products are Premium Quality Chelates.
|
Supplement Facts| Serving size: 1 liquid filled VegetarianLicaps® Cap |
| Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
|---|
| Vitamin D (as cholecalciferol) | 400 IU's | - |
| Vitamin E as: | - | - |
| Natural Mixed Tocopherols with: | 60 mg | * |
| d-alpha tocopherol | 9.6 mg | * |
| N/A | (14 IU's Vit.E) | - |
| d-beta tocopherol | 1.2 mg | * |
| d-gamma tocopherol | 40.2 mg | * |
| d-delta tocopherol | 9 mg | * |
| Palm Tocotrienol Complex as Tocomin®** with: | 20 mg | * |
| d-alpha tocopherol | 4.2 mg | * |
| d-alpha tocotrienol | (14 IU's Vit.E) | + |
| d-gamma tocotrienol | 4.2 mg | * |
| d-delta tocotrienol | 9.4 mg | * |
| N/A | 2.2 mg | * |
| Selenium | 200 mcg | - |
| CoEnzymeQ10 | 30 mg | * |
| Caromix®***Standardized Mixed Carotenoids containing: | Total: 25 mg | - |
| Alpha Carotene as Caromin®**** | 1 mg | - |
| Astaxanthin as astaZANTHIN***** | 750 mcg | * |
| Vitamin A CaroCare®****** (as beta carotene) | 20,000 IU's | 400% |
| Gamma Carotene | 132 mcg | * |
| Lutein (as FloraGlo®******* from marigold flowers) with | 6mg | - |
| Zeaxanthin | 300 mcg | - |
| Lycopene (as Lycomato®******** from tomatoes) with | 5 mg | * |
| Phytoene | 490 mcg | - |
| Phytofluene and other phytoactive antioxidants. | 450 mcg | * |
| *Daily Value Not Established |
| Percent DV are based on a 2000 calorie diet. |
Other Ingredients: Soybean Oil, Beeswax. **Tocomin is a registered trademark of Carotech, Inc. ***Caromix is a registered trademark of H. Reisman Corporation USA ****Caromin is a registered trademark of Carotech Inc. *****astaZANTHIN is a trademark of La Haye, USA ******CaroCare is a registered trademark of DSM, Holland *******Lyc-O-Mato is a registered trademark of LycoRed, Israel ********Vegetarian Licaps from Capsugel *********Lyc-O-Lutein is a registered trademark of LycoRed, Israel
|
Spotlight
|
 |
| InVite® Multi Vitamin (3-pill) |
| |